Diagnoses and the cure time
Here we are proposing to You the list of diseases and the time limits required for successful curing. This is the comparison of the traditional medicine methods (such as pharmacotheraphy and so on) and the new Igor Palinsky magnetic therapy methodics.
| № п/п |
MORBUS:
|
Cure time |
|
| Traditional | by Igor Palinsky method | ||
|---|---|---|---|
| 1 | Respiration organs disesases | ||
| a) Bronchitis | 2 - 3 weeks | 72 hours | |
| b) Pneumonia | 3 - 4 weeks | 72 hours | |
| 2 | Blood curculation organs disesases | ||
| a) Myocarditis | 2 - 3 weeks | 4 hours | |
| b) Reumatismus | from 2 weeks to 6 months | 48 годин | |
| c) Polyartritis revmatis | 2 - 4 weeks | 48 годин | |
| 3 | Kidneys diseases | ||
| a) Nephritis | 2 - 4 weeks | 4 hours | |
| b) Pyelonephritis | 2 - 3 weeks | 4 hours | |
| c) Prostatitis | 2 - 3 weeks | 4 hours | |
| 4 | Digestion organs diseases | ||
| a) Gastritis | 2 - 3 weeks | 4 hours | |
| b) Gastroduodenitis | 2 - 3 weeks | 4 hours | |
| c) Ulcus duodeni et ventriculi | 3 - 4 weeks | 4 hours | |
| d) Cholecystitis | 2 - 3 weeks | 4 hours | |
| e) Pancreatitis | 3 - 4 weeks | 4 hours | |
| f) Ileitis | 2 - 3 weeks | 4 hours | |
| g) Colitis | 2 - 3 weeks | 4 hours | |
| h) Proctitis | 1 - 2 weeks | 4 hours | |
| i) Hepatitis | 3 - 4 weeks | 4 hours | |
| 5 | Virus respiration diseases | ||
| a) Gripp | 1 - 2 weeks | 12 - 72 hours | |
| 6 | Gynaecological disorders | ||
| a) Metritis | 3 - 4 weeks | 4 hours | |
| b) Adnexitis | 3 - 4 weeks | 4 hours | |
| 7 | Nervous system diseases | ||
| a) Meningitis | 3 - 4 weeks | 72 hours | |
| b) Encephalitis | 1 - 2 weeks | 3 - 7 days | |
| 8 | Surgical diseases | ||
| a) Gangrena | amputation | 4 hours | |
| 9 | Traumatology ( Fracturae ) | om 3 weeks to 6 months | 14 days |
Are You interested? Please visit other sections of our site!